Skip to product information
The Joyride
Daytripper
Yeye Weller x J Collab
$499.00
Waist Width: 90mm
J Says Best For:
Firm Groomers / Soft Groomers / Rails / Half Pipe / Park / Freestyle / Moguls & Bumps
The Joyride
118 – 90 – 114
#JJoyrideSki
SPECS
| Length | 140cm | 150cm | 160cm | 167cm | 175cm | 182cm |
|---|---|---|---|---|---|---|
| Dimensions | 118 – 90 – 114 | 118 – 90 – 114 | 118 – 90 – 114 | 118 – 90 – 114 | 118 – 90 – 114 | 118 – 90 – 114 |
| Sidecut Radius | 10.5m | 11.5m | 15.2m | 17.2m | 19.1m | 21.0m |
| Weight Per Ski | 1255g | 1355g | 1640g | 1710g | 1780g | 1850g |
| Camber | 5.0mm | 5.0mm | 4.0mm | 4.0mm | 4.5mm | 4.5mm |
| Effective Edge | 1110mm | 1215mm | 1290mm | 1370mm | 1445mm | 1510mm |
| Tip / Tail Height | 50 / 50mm | 50 / 50mm | 56 / 52mm | 56 / 52mm | 56 / 52mm | 56 / 52mm |
| Tip / Tail Length | 205 / 190mm | 205 / 190mm | 205 / 190mm | 205 / 190mm | 205 / 190mm | 205 / 190mm |
| Running Length | 1005mm | 1105mm | 1205mm | 1275mm | 1355mm | 1425mm |
| Boot From Center | -4.5cm | -4.0cm | -3.5cm | -3.5cm | -4.0cm | -4.0cm |
| Boot From Tail | 655mm | 710mm | 770mm | 805mm | 835mm | 870mm |
Scroll to see more →