Skip to product information
The Masterblaster
Sale price
$499.00
Regular price
$869.00
Waist Width: 99mm
J Says Best For:
Soft Groomers / Light Powder / Crud / All Mountain
The Masterblaster
133 – 99 – 118
#JMasterblasterSki
This ski is kind of a big deal!
SPECS
| Length | 160cm | 167cm | 174cm | 181cm | 187cm |
|---|---|---|---|---|---|
| Dimensions | 133 – 99 – 118 | 133 – 99 – 118 | 133 – 99 – 118 | 133 – 99 – 118 | 133 – 99 – 118 |
| Sidecut Radius | 15.8m | 16.0m | 16.9m | 18.0m | 19.1m |
| Weight Per Ski | 1900g | 1985g | 2050g | 2170g | 2255g |
| Camber | 4.0mm | 4.0mm | 4.0mm | 4.0mm | 4.0mm |
| Effective Edge | 1310mm | 1370mm | 1440mm | 1500mm | 1560mm |
| Tip / Tail Height | 65 / 37mm | 65 / 37mm | 65 / 37mm | 65 / 37mm | 65 / 37mm |
| Tip / Tail Length | 300 / 240mm | 300/ 240mm | 300 / 240mm | 300 / 240mm | 300 / 240mm |
| Running Length | 1060mm | 1130mm | 1200mm | 1270mm | 1330mm |
| Boot From Center | -7.0cm | -7.5cm | -7.5cm | -8.0cm | -8.0cm |
| Boot From Tail | 730mm | 760mm | 795mm | 825mm | 855mm |
Scroll to see more →